Lens guide Cébé
| CAT.* | PAINT | LENS | VL* | |
|---|---|---|---|---|
| 1-3 | VARIOCHROME PERFO | 16-73% | ||
| 0 | CLEAR | 89% | ||
| 1 | YELLOW | 74% | ![]() |
|
| YELLOW FLASH MIRROR | 52% | |||
| 2 | ORANGE | 29% | ![]() |
|
| ORANGE FLASH MIRROR | 33% | |||
| ORANGE FLASH FIRE | 33% | |||
| LIGHT ROSE | 35% | |||
| LIGHT ROSE FLASH MIRROR | 42% | |||
| LIGHT ROSE FLASH GOLD | 33% | |||
| 3 | DARK SMOKE FLASH GOLD | 12,2% | ![]() |
|
| DARK ROSE FLASH GOLD | 14% | |||
| BROWN FLASH MIRROR | 17% | |||
| DARK ROSE | 12% | |||
| GREY | 12% | |||
| BROWN FLASH BLUE | 14% | |||
| DARK ROSE FLASH BLUE | 13% | |||
| DARK ROSE FLASH | 11% | |||
| 4 | GREY FLASH BLACK | 6% |
*Cat ; The lenses are divided into categories, the higher the category, the darker the lens.
*VL; How much of the visible light the lens lets through.
All Cébé double lenses have an outer layer of Polycarbonate which is lightweight, durable and scratch resistant. The inner layer is made of Acetate which absorbs moisture and is also anti-fog treated to minimize the risk of fogging. All lenses are extra soft to optimize the fit.
Extra lenses in different colors are available for most models,


All Cébés lenses provide 100% protection against UVA and UVB according to EN 174:2001




